Auto and manual ranging multimeter capable of voltage, current, resistance, diode, temperature and continuity testing. Fitted with a backlit LCD screen, DWELL, Tach, MAX, auto power off, continuity buzzer and data hold features. Supplied with test leads, temp probe, inductive clamp, case and 2x test probes.
Auto and manual ranging multimeter capable of voltage, current, resistance, diode, temperature and continuity testing Fitted with a backlit LCD screen, DWELL, Tach, MAX, auto power off, continuity buzzer and data hold features Supplied with test leads, temp probe, inductive clamp, and a case
Contents
1 x Automotive Digital Multimeter, 1 x Temperature Probe, 1 x Inductive Clamp
Visit product in the Draper catalogue. Page 117
Download Instruction Manual
Download Declaration Of Conformity
Contents
1 x Automotive Digital Multimeter, 1 x Temperature Probe, 1 x Inductive Clamp
Visit product in the Draper catalogue. Page 117
Download Instruction Manual
Download Declaration Of Conformity
| Product Details | |
| AC Amps | 6mA/600mA/6A/10A |
| AC Current | 60mA/600mA/6A/10A |
| AC voltage | 6V/60V/600V |
| Automatic Power Off | Yes |
| Battery type | 1 x PP3 9V (not supplied) |
| Capacitance | 40nF/400nF/4µF/40µF/400µF/4000µF |
| DC Amps | 6mA/600mA/6A/10A |
| DC Current | 60mA/600mA/6A/10A |
| DC Voltage | 6V/60V/600V |
| Dimensions | 184mm x 186mm x 72mm |
| Diode on/off Test | Yes |
| Duty Ratio | Yes |
| Dwell | 4CYL, 6CYL, 8CYL |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz |
| Resistance (Ohms) | 600?/6k?/60k?/600k?/6M?/60M? |
| Symbol Unit Data Hold | Yes |
| TACH | RPM4 120-20000, RPM2 60-20000 |
| Temperature | -20 to 1000ºC |
| Temperature range | -20°C - 1000°C/-4°F - 1832°F |
| Weight | 507g (approx.) |




