Auto and manual ranging clamp meter capable of voltage, current, resistance, diode, continuity, capacitance, frequency, duty cycle and temperature testing. Maximum jaw - opening diameter of 36mm, backlit LCD screen, auto power off and a useful inspection light. Supplied with test leads, temp probe and a case.
Contents
1 x Draper Expert Auto-Ranging Digital Clamp Meter
Visit product in the Draper catalogue. Page 691
Download Instruction Manual
Download Declaration Of Conformity
Contents
1 x Draper Expert Auto-Ranging Digital Clamp Meter
Visit product in the Draper catalogue. Page 691
Download Instruction Manual
Download Declaration Of Conformity
| Product Details | |
| AC Amps | 4A/40A/400A/600A |
| AC Current | 4A/40A/400A/600A |
| AC voltage | 400mV/4V/40V/400V/600V |
| Automatic Power Off | Yes |
| Battery | 3 x AAA (not supplied) |
| Capacitance | 5nF/50nF/500nF/5µF/50µF/200µF |
| DC Current | N/A |
| DC Voltage | 400mV/4V/40V/400V/600V |
| Dimensions | 230mm x 156mm x 62mm |
| Diode on/off Test | Yes |
| Duty Ratio | N/A |
| Dwell | N/A |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |
| Resistance (Ohms) | 400?/4k?/40k?/400k?/4M?/40M? |
| Symbol Unit Data Hold | Yes |
| TACH | N/A |
| Temperature range | -20°C - 1000°C |
| Weight | 488g (approx) |




